Theipi ea Sinpro fiberglass filament strapping bakeng sa ho bokella lintho tse boima le ho lokisa likarolo tsa lisebelisoa
Thepa
1.Matla a phahameng a ho tsitsa ho jara boima bo boima
2.Ho khomarela ka mokhoa o babatsehang ho lokisa lintho ka thata
3.Easy ts'ebetso, e loketseng ho jara
4.No mesaletsa letoto la lihlooho tse ka boloka ho tlosoa hloekileng ho tloha sesebediswa kapa thepa ea ka tlung
Kopo
1. Ho tlama kapa ho fasoa ha lintho tse boima;
2.Ho lokisa lipheletsong tsa li-coil rolls;
3.Ho lokisa lisebelisoa kapa mamati a eona a lisebelisoa, thepa ea ka tlung nakong ea lipalangoang;
4. E sebelisoa e le likhoele tse tiisang lifensetere, mamati, joalo-joalo.
Re etsa tepi ea filament ka lesela la glassfiber le lohiloeng ka lisebelisoa tse tsoang linaheng tse ling, 'me re kopanya khoele le filimi ka lisebelisoa tse tsoetseng pele, tse ka netefatsang boleng bo botle ba litheipi.ture
4 Series Of Sinpro Filament Tape E Fumaneha Bakeng sa Khetho ea Hao
Mono directional tape
Cross directional tape
Theipi e mahlakoreng a mabeli
Hloekisa theipi e ntšoang
Boholo ba Kamehla
Lirolo tse nyane:2.5cm/3cm/5cm bophara, 25m kapa 50m bolelele
Li-log rolls:104cmx50m (bophara bo sebetsang 102cm)
Jumbo rolls:104cmx1000m (bophara bo sebetsang 102cm)
Leqephe la Boitsebiso ba Teknoloji bakeng sa Mofuta o Tloaelehileng
Khoutu | Boitsebiso ba Motheo | Sekgomaretsi | Botenya | Ea pele Ho khomarela | Ho tshoara Matla | Peel Adhesion @180° | Tensile Matla | Elogation | E loketse Temp. | Litlhaloso |
(um) | (bolo #) | (lihora) | (N/inch) | (N/inch) | (%) | (℃) | ||||
Mono-directional Filament Tapes | ||||||||||
714 | Filimi ea PET + Khoele ea Fiberglass | Holt-qhibidiha | 130 | >10 | >24 | 15 | >500 | <6 | 0-50 | Masala |
720 | Filimi ea PET + Khoele ea Fiberglass | Holt-qhibidiha | 120 | >12 | >24 | 16 | > 600 | <6 | 0-50 | Masala |
798 | Filimi ea PET + Khoele ea Fiberglass | Holt-qhibidiha | 120 | >10 | >24 | 22 | >800 | <6 | 0-50 | Masala |
Litheipi tsa Cross Filament | ||||||||||
830 | PET filimi + Fiberglass Mesh | Holt-qhibidiha | 130 | >10 | >24 | 16 | > 550 | <6 | 0-50 | Masala |
850 | PET filimi + Fiberglass Mesh | Holt-qhibidiha | 140 | >12 | >24 | 18 | > 650 | <6 | 0-50 | Masala |
Litheipi tse nang le mahlakore a mabeli | ||||||||||
habeli lehlakore | Lokolla Pampiri + Fiberglass Mesh | Holt-qhibidiha | 250 | >13 | >24 | 35 | >300 | <6 | 0-50 | Masala |
Ha ho Litheipi tsa Filament tse setseng | ||||||||||
714N | Filimi ea PET + Khoele ea Fiberglass | Holt-melt e ntlafalitsoeng | 130 | >8 | >24 | 6 | >500 | <6 | 0-50 | Ha ho Masala |
720N | Filimi ea PET + Khoele ea Fiberglass | Holt-melt e ntlafalitsoeng | 120 | >10 | >24 | 7 | > 600 | <6 | 0-50 | Ha ho Masala |
830N | PET filimi + Fiberglass Mesh | Holt-melt e ntlafalitsoeng | 130 | >8 | >24 | 8 | > 550 | <6 | 0-50 | Ha ho Masala |
850N | PET filimi + Fiberglass Mesh | Holt-melt e ntlafalitsoeng | 140 | >10 | >24 | 8 | > 650 | <6 | 0-50 | Ha ho Masala |
Mokhoa oa Tlhahiso
1.Etsa filimi ka ho roala ho roala;
2.Kopanya filimi ka khoele ea glassfiber kapa lesela;
3.Coat sekhomaretsi se chesang se qhibilihisang;
4.Ho khaola li-jumbo rolls ho li-roll tse nyane;
5.Packaging & delivery